| Ayrex Trade MCStandard | 5.8 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
| Micro | 9.1 | 7.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
| Advantage | 2.7 | 4.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
| Advantage MT5 | 2.7 | 4.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | ||
| Advantage Plus | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
| Advantage Plus MT5 | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
| Ayrex Trade MCStandard MT5 | 4 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.25 | -0.55 | 00:05:00 | 23:55:00 | FX Minors | -5.62 | 7 |
Trading is risky. Your capital is at risk.