| Ayrex Trade MCStandard | 49.4 | 63.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Micro | 49.4 | 63.8 | 1000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Advantage | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Advantage MT5 | 0.1 | 162 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Advantage Plus | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Advantage Plus MT5 | 0.2 | 67.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
| Ayrex Trade MCStandard MT5 | 5.5 | 66.7 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | -12.72 | -26.19 | 00:05:00 | 23:55:00 | FX Exotics |
Trading is risky. Your capital is at risk.